Pattern Sizing Guide
Welcome to our sizing guide. Every pattern is drafted in our unique Drag Queen size system, built for padded male bodies. For select designs, we also offer Standard Womens and Standard Mens sizing. Please learn about our different size charts below.
Drag Queen Sizes
Our drag queen sizes are designed for drag bodies, which often follow proportions closer to a male base before padding and shaping. Standard sewing patterns focus on womens sizing, which does not reflect the broader shoulders, longer torsos, and overall frame many drag performers have. Our system considers the shapes created with padding, corsets, and performance wear, using US standard mens measurements combined with womens plus sizing to create a better fit. Use the size guide below to choose the size that matches your measurements.
Please note that anyone of any gender can wear our patterns as long as their measurements match the chart.
| Size | Mens Chest | Drag Chest (Padded) | Mens Waist | Drag Waist (Corseted) | Mens Hip | Drag Hip (Padded) | Height |
|---|---|---|---|---|---|---|---|
| XS | 33-35 | 36-38 | 27.5-29.5 | 24.5-26.5 | 32.5-34.5 | 38-40 | 70 |
| S | 35-37 | 38-40 | 29.5-31.5 | 26.5-28.5 | 34.5-36.5 | 40-42 | 70 |
| M | 39-41 | 42-44 | 33.5-35.5 | 30.5-32.5 | 38.5-40.5 | 44-46 | 70 |
| L | 43-45 | 46-48 | 37.5-39.5 | 34.5-36.5 | 42-44 | 47.5-49.5 | 70 |
| XL | 47-49 | 50-52 | 42.5-44.5 | 39.5-41.5 | 45-47 | 50.5-52.5 | 70 |
| 2XL | 51-53 | 55-57 | 47.5-49.5 | 44.5-46.5 | 48-50 | 54.5-56.5 | 70 |
As our size charts evolves, older patterns may have a slightly different size chart. Please refer to each pattern's size chart to find your size.
Measuring Tips for Drag Queens
Measure your body with your pads on. For the best fit, it's essential to measure your body correctly. For more information, check out our Measurement Guide for step-by-step instructions.
Standard Womens (AFAB) Sizing
We offer a select range of womens sewing patterns designed for bodies that align with standard womens sizing, with an average height of 5'5".
Katkow focuses mainly on drag queen sizing, which uses larger proportions, so not every design will be available in standard womens sizes. If you are looking for patterns intended for non drag womens apparel, please take a moment to review each product description and size guide to make sure the pattern matches your measurements.
| Size | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-20w | 22w-24w |
|---|---|---|---|---|---|---|---|
| Bust | 32β-33β | 34β-35β | 36β-37β | 39β-40β | 42β-44β | 46β-47β | 49β-51β |
| Waist | 24β-25β | 26β-27β | 28β-29β | 31β-32.5β | 34.5β-37β | 39β-42β | 44β-46β |
| Hips | 34β-35β | 37β-38β | 39β-40β | 42β-43β | 45β-47β | 49β-51β | 53β-55β |
| Height | 65β | 65β | 65β | 65β | 65β | 65β | 65β |
Standard Mens Sizing
For those out-of-drag moments, We offer a select range of mens sewing patterns designed for bodies that align with standard mens sizing, with an average height of 5'10".
At Katkow, our primary expertise lies in creating sewing patterns tailored for drag queens. Please note that not all of our patterns will be offered in men's sizing. If you are seeking sewing patterns for non-drag men's apparel, we kindly advise you to thoroughly review the pattern descriptions and size guides before making any future purchases with us.
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Chest | 32β-34β | 35β-37β | 38β-40β | 41β-43β | 44β-46β | 47β-49β |
| Waist | 26β-28β | 29β-31β | 32β-34β | 35β-37β | 38β-40β | 41β-43β |
| Hips | 32β-34β | 35β-37β | 38β-40β | 40β-42β | 41β-43β | 44β-46β |
| Height | 70β | 70β | 70β | 70β | 70β | 70β |
Customizations & Alterations
Every body is unique, and so is every drag outfit. All our patterns can be easily adjusted at the waist, knee, and elbow to achieve that perfect fit for your signature look.

