Male Sizes Body Measurements
Our sizes are based off of U.S. Standard Men’s.
* Pattern comes with all sizes below*
Size | Chest (in) | Waist (in) | Hips (in) | Height (in) |
XS | 33” - 35” | 25” - 27” | 33” - 35” | 70” |
S | 35” - 37” | 29” - 31” | 35” - 37” | 70” |
M | 39” - 41” | 33” - 35” | 39” - 41” | 70” |
L | 43” - 45” | 37” - 39” | 43” - 45” | 70” |
XL | 47” - 49” | 42” - 44” | 45” - 47” | 70” |
2X | 51” - 53” | 46” - 49” | 48” - 50” | 70” |
- 1/2” (0.5 inch) seam allowance is included
- All sizes can be altered at the waist, knee, and elbow to achieve a better fit for you